B1
2 Bed 2 Bath 1083 sq. ft.
Starting at $2,000

Apt # | Building | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 316 | 6 | $2,005 | $200 | Available Now | |
# 303 | 4 | $2,005 | $200 | Oct 07, 2023 | |
# 317 | 4 | $2,005 | $200 | Oct 07, 2023 | |
# 304 | 4 | $2,005 | $200 | Oct 14, 2023 | |
# 213 | 6 | $2,000 | $200 | Oct 14, 2023 | |
# 315 | 6 | $2,005 | $200 | Oct 21, 2023 | |
# 211 | 4 | $2,000 | $200 | Nov 25, 2023 |
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.